
| Item | Unit | EK-5206P |
| Work Station | station | 12/16/20/24 |
| Raw Material |
|
PVC, TPR |
| Clamping Force | ton | 60, 80 |
| Diameter of Screw | mm | Φ60, Φ55/Φ65, Φ60 |
| Rotating Speed of Screw | r.p.m | 0-200 |
| Injection Cap(Max) | cm3 | 560, 470/660, 560 |
| Motor Power | kw | 15, 15/18.5, 15 |
| Heating Power | kw | 5.6*2 |
| Temperature Control | section | 4 |
| Machine Weight | kg | 9000 |
| Machine Dimension | mm | 8000*3150*2050 |
Data are not binding and may be changed without prior notice.