ZhangZhou J.H. Commerce CO., Ltd.
Tel:0596-2551188

  • 1
EVA Injection Machine
  • clicks:16
  • Product Category: Product Injection Machines
  • product description:

  • FULL-AUTOMATIC FOAM EVA SHOE INJECTION MOLDING MACHINE


    Low Operation Height----Operation height in accord with human engineering.

    Extra Height Opening Stroke----Act by fixed opening stroke:350, which is not affected by any mould thickness changes and available for 2 plates mould.

    Mould Thickness Adjusting Meechanism----Mould adjusting scope: 100-200mm.

    Rapid Mould Opening----Act bytoggle mechanism which opens the mould rapldy.

    Speedy Injector Movement----Driven by linear-track, allowing speedy moving and precise positioning.

    Energy Saving Design----No need water circulation for mould station, using efficient heat insulator material.

    Space Saving Design----Put oil tank together with injection base, which makes the structure compact and saves more space.

    Item Unit EK3-2E1 EK3-4E2 EK3-6E2 EK-8E2
    Work Station station 2 4 6 8
    Clamping Force ton 180 180 180 180
    Mold Plate Size mm (290*550)*2 (290*550)*2 (290*550)*2 (290*550)*2
    Mold Height mm 100-250 100-250 100-250 100-250
    Mold-opening Stroke mm 350 350 350 350
    Injection System




    Injector
    1 2 2 2
    Diameter of Screw mm Φ65 Φ65 Φ65 Φ65
    Injection Cap(Max) cm3 1000 1000 1000 1000
    Injection Pressure kg/cm2 0-130 0-130 0-130 0-130
    Injection Speed cm/sec 0-10 0-10 0-10 0-10
    Rotating Speed of Screw r.p.m 0-190 0-190 0-190 0-190
    Temperature Control section 4 4 4 4
    Electricity Consumption




    Heater Barrel kw 9.3*1 9.3*2 9.3*2 9.3*2
    Injector Shifting Motor kw 1.5 1.5 1.5 1.5
    Heating Plate kw 25.6 51.2 76.8 102.4
    Hydraulic System kw 51.9 51.9 51.9 51.9
    Vacuum Pump hp 22 1.5 1.5 1.5
    Cooling Fan of Barrel hp 0.75 1.5 1.5 1.5
    Total Electricity kw 60.7 126.2 151.8 177.4
    Oil Tank Size L 500 800 800 800
    Machine Weight kg 9000 18000 26000 33000
    Machine Dimension mm 4000*4500*3000 6700*4500*3000 7900*4500*3000 9700*4500*3000
    Data are not binding and may be changed without prior notice.






 
Copyright © 2009-2016 www.jhintr.com All rights reserved 版权所有